Title:
Jon Secada - Jon Secada download free
Performer:
Album:
Jon Secada
Country:
Released:
Genre:
Style:
Soft Rock, Latin, Downtempo
MP3 archive size:
1680 mb
FLAC archive size:
1309 mb
WMA archive size:
1804 mb
Other formats:
FLAC MMF XM VOC TTA MPC AU
Rating:
4.3
Votes:
250
Download links
- 1309 downloads at 24 mb/s
MP3 album RAR archive
- 1804 downloads at 25 mb/s
FLAC album RAR archive
Tracklist
| Just Another Day | 5:25 |
| Dreams That I Carry | 4:46 |
| Angel | 4:34 |
| Do You Believe In Us | 3:58 |
| One Of A Kind | 4:02 |
| Time Heals | 4:24 |
| Do You Really Want Me | 4:04 |
| Misunderstood | 4:22 |
| Always Something | 4:13 |
| I'm Free | 4:01 |
| Otro Dia Más Sin Verte | 5:27 |
| Angel (Spanish) | 4:35 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SBXCD 19, 7 98845 2 | Jon Secada | Jon Secada (CD, Album) | SBK Records, SBK Records | SBXCD 19, 7 98845 2 | Europe | 1992 |
| 321-0039 | Jon Secada | Jon Secada (LP, Album) | Capitol Records | 321-0039 | Ecuador | 1992 |
| 082-7988451 | Jon Secada | Jon Secada (LP, Album) | Hispavox | 082-7988451 | Spain | 1992 |
| 11001481 | Jon Secada | Jon Secada (12", Album) | EMI Records | 11001481 | Colombia | 1992 |
| SBXCD 19, 7 98845 2, 7988452 | Jon Secada | Jon Secada (CD, Album) | SBK Records, SBK Records, SBK Records | SBXCD 19, 7 98845 2, 7988452 | Europe | 1992 |
| K2 98845 | Jon Secada | Jon Secada (CD, Album) | SBK Records | K2 98845 | Canada | 1992 |
| CDSBK (WF) 213, 7 98845 2 | Jon Secada | Jon Secada (CD, Album) | SBK Records, SBK Records | CDSBK (WF) 213, 7 98845 2 | South Africa | 1992 |
| CDP-98845 | Jon Secada | Jon Secada (CD, Album) | SBK Records | CDP-98845 | US | 1992 |
| 798845 2 | Jon Secada | Jon Secada (CD, Album) | SBK Records | 798845 2 | Brazil | 1992 |
| CDP 7988452, 0777 7 988452 0 | Jon Secada | Jon Secada (CD, Album) | SBK Records, SBK Records | CDP 7988452, 0777 7 988452 0 | Italy | 1992 |
| TOCP-7052 | Jon Secada | Jon Secada (CD, Album) | SBK Records | TOCP-7052 | Japan | 1992 |
| K2 07777 98845 2 0, K2 98845 | Jon Secada | Jon Secada (CD, Album) | SBK Records, SBK Records | K2 07777 98845 2 0, K2 98845 | Canada | 1992 |
| CK2 98845 | Jon Secada | Jon Secada (CD, Album, Club) | SBK Records | CK2 98845 | Canada | 1992 |
| CK2 98845, 749481T | Jon Secada | Jon Secada (CD, Album, Club) | SBK Records, Columbia House | CK2 98845, 749481T | Canada | 1992 |
| K2-98845 | Jon Secada | Jon Secada (CD, Album, Club) | SBK Records | K2-98845 | US | 1992 |
| D 110742, D110742, CDP-98845 | Jon Secada | Jon Secada (CD, Album, Club) | SBK Records, SBK Records, SBK Records | D 110742, D110742, CDP-98845 | US | 1992 |
| E5008-2, TC-K4 98845 | Jon Secada | Jon Secada (Cass, Album) | SBK Records, SBK Records | E5008-2, TC-K4 98845 | Indonesia | 1992 |
| 64 7988454 | Jon Secada | Jon Secada (Cass, Album) | SBK Records | 64 7988454 | Italy | 1992 |
| K4 98845 | Jon Secada | Jon Secada (Cass, Album) | SBK Records, Stallions | K4 98845 | Saudi Arabia | 1992 |
| TC 7988454 | Jon Secada | Jon Secada (Cass, Album) | SBK Records | TC 7988454 | 1992 | |
| FS. 16.1007 | Jon Secada | Jon Secada (Cass, Album) | SBK Records | FS. 16.1007 | Peru | 1992 |
| K4 98845 | Jon Secada | Jon Secada (Cass, Album) | EMI | K4 98845 | US | 1992 |
| TC 7988454 | Jon Secada | Jon Secada (Cass, Album) | SBK Records | TC 7988454 | US | 1992 |
| 0777 7 98845, 105796 | Jon Secada | Jon Secada (Cass, Album) | SBK Records, SBK Records | 0777 7 98845, 105796 | Chile | 1992 |
| 7 98845 4 | Jon Secada | Jon Secada (Cass, Album) | SBK Records | 7 98845 4 | Brazil | 1992 |
| C 110742, C110742 | Jon Secada | Jon Secada (Cass, Album, Club) | SBK Records, SBK Records | C 110742, C110742 | US | 1992 |
| CK4 98845 | Jon Secada | Jon Secada (Cass, Album, Club, Dol) | SBK Records | CK4 98845 | Canada | 1992 |
| K4-98845, K4 98845 | Jon Secada | Jon Secada (Cass, Album, Dol) | SBK Records, SBK Records | K4-98845, K4 98845 | Canada | 1992 |
| EMI-29.004 | Jon Secada | Jon Secada (LP, Album) | EMI | EMI-29.004 | Venezuela | 1992 |
| 64 7988451 | Jon Secada | Jon Secada (LP, Album) | SBK Records | 64 7988451 | Italy | 1992 |
| E-LP 90047 | Jon Secada | Jon Secada (LP, Album) | SBK Records, EMI | E-LP 90047 | Bolivia | 1992 |
| 7988451 | Jon Secada | Jon Secada (LP, Album) | SBK Records | 7988451 | Brazil | 1992 |
| 066-7988451 | Jon Secada | Jon Secada (LP, Album) | Hispavox | 066-7988451 | Spain | 1992 |
| 7988451 | Jon Secada | Jon Secada (LP, Album) | SBK Records | 7988451 | Greece | 1992 |
| 798 8451, SBKLP 19 | Jon Secada | Jon Secada (LP, Album) | SBK Records, SBK Records | 798 8451, SBKLP 19 | Germany | 1992 |
| SBKLP 19 | Jon Secada | Jon Secada (LP, Album) | SBK Records | SBKLP 19 | UK | 1992 |
| TOCP-8070 | Jon Secada | Jon Secada (CD, Album, RE) | SBK Records | TOCP-8070 | Japan | 1993 |
| AU 0057 | Jon Secada | Jon Secada (Cass, Album, Unofficial) | Audio Ukraine | AU 0057 | Ukraine | 1994 |
| 1881 | Jon Secada | Jon Secada (Cass, Album, Unofficial) | Takt Music | 1881 | Poland | 1994 |
| D 110742, D110742, CDP-98845 | Jon Secada | Jon Secada (CD, Album, Club, RE) | SBK Records, SBK Records, SBK Records | D 110742, D110742, CDP-98845 | US | Unknown |
| 7 98845 2, SBXCD 19 | Jon Secada | Jon Secada (CD, Album, RP) | SBK Records, SBK Records | 7 98845 2, SBXCD 19 | Europe | Unknown |
Related Jon Secada - Jon Secada albums
The Sundays - Blind download
Various - Best Of The 90s download
Joe Cocker - Feels Like Forever / When The Night Comes download
AC/DC - Fire Engine download
By All Means - The Feeling I Get download
Roxette - Tourism download
Peter Gabriel - Steam download
Donna Summer & Giorgio Moroder - Carry On download
Pedro Botero - Pasajero De Los Vientos download
Various - Superstars Of Christmas 1995 download

Spaceface - Carry On
Glaciar - Rompiendo la Cuarta Pared
Snog - Corporate Slave
Arden Wilken - Intuizione
Rhythm 'N' Blues Classical Funk Band - Monster Walk
Overkill - !!!Fuck You!!! And Then Some
James Last - Hits With James Last
Datarock - Red
John Lennon - Wonsaponatime (Selection From Lennon Anthology)
Peter Buffett - Lost Frontier
Gilbert Bécaud - Mes Mains
Aeiou - Music To Follow Cops To
Concrete Asylum - Demo
Headache City - Knee Jerk Reaction
Nirvana - Nirvana
AC/DC - Live From The Atlantic Studios
The Beach Boys - The Beach Boys Today!
Brainwaltzera - Poly-Ana
Nick Drake - Pink Moon
BT - Flaming June
The Wildchild Experience - Wildtrax Vol. 1